| 1 x de R$76,00 sem juros | Total R$76,00 | |
| 2 x de R$44,32 | Total R$88,65 | |
| 3 x de R$29,70 | Total R$89,12 | |
| 4 x de R$22,58 | Total R$90,35 | |
| 5 x de R$18,21 | Total R$91,05 | |
| 6 x de R$15,24 | Total R$91,46 | |
| 7 x de R$13,12 | Total R$91,85 | |
| 8 x de R$11,51 | Total R$92,13 | |
| 9 x de R$10,26 | Total R$92,41 | |
| 10 x de R$9,29 | Total R$92,90 | |
| 11 x de R$8,49 | Total R$93,40 | |
| 12 x de R$7,81 | Total R$93,81 |
Livro em bom estado. Capa com alguns sinais de manuseio. Miolo conservado. Não foram encontrados carimbos, assinaturas, anotações ou grifos no texto. Ilustrado. Brochura. Tamanho: 22 x 22 cm.
DETALHES DA EDIÇÃO
Título: How to Understand and Use Design and Layout
Autor: David Dabner
Editora: How Design Books
Ano: 2003
ISBN: 9781581804355
Idioma: Inglês
Acabamento: Brochura
